The FiltXPO™ 2022 Event Program is a four-color, high quality digital document, digitally distributed to each attendee. The Event Program contains the conference session details and lists each exhibiting company, company logo, stand numbers, contact information, and a company description. Each exhibiting company is allotted one page. Attendees rely on the Event Program to navigate the exhibition floor and keep as a reference until the next exhibition.
The deadline to submit art files for inclusion in the FiltXPO™ 2022 Event Program is November 12, 2021*
Event Program | Association Rate | Standard Rate |
---|---|---|
Inside Front Cover, 4-Color | $3,150 | $4,500 |
Inside Back Cover, 4-Color | $3,150 | $4,500 |
Full Page, 4-Color | $2,450 | $3,500 |
Half Page – Vertical, 4-Color | $1,250 | $1,800 |
Half Page – Horizontal, 4-Color | $1,250 | $1,800 |
Promotional Email | Association Rate | Standard Rate |
Exhibitors may highlight their presence at FiltXPO™ 2022 via email to FiltXPO™ 2022 registered attendees for a fee. Exhibitors may provide HTML files to FiltXPO™ 2022 before March 1, 2022 so FiltXPO™ 2022 may send out the email on the exhibitor’s behalf. | ||
(Each piece) | $1,250 | $1,800 |
If you are a member of any of these organizations you will receive an Association Rate: AFS, AICHE, ANFA, ASHRAE, EDANA, Geo-Institute\ASCE, IEST, INDA, NAFA, NTEA, SAE, TAPPI, The Filtration Society, WFI
©2022 INDA – Rights Reserved